Tolls in Ireland
In Ireland you pay tolls on a number of motorways and tunnels, usually at a toll plaza. There is no vignette. The exception is the M50 around Dublin: it has no barrier and you pay yourself, by 8 pm on the day after your trip. Which rate applies to a motorhome or a car with a caravan has not been confirmed for every toll road.
Ireland: what do you need?
Car: Toll per section Motor car class.
Car with caravan: Toll per section Rate for a car with caravan not confirmed.
Motorhome up to 3.5 t: Toll per section TII lists classes for motor cars (up to 8 passengers plus driver), buses and goods vehicles by weight. Motorhomes are not listed: class not confirmed.
Motorhome over 3.5 t: Not yet confirmed Class for motorhomes over 3.5 t not confirmed.
Map of Ireland
Ireland is a short ferry crossing from Britain. From Rosslare ferry port the N25 towards Cork uses the toll road around Waterford. The M50 is the Dublin ring road.
- Vignette
- Toll per section
- Distance-based toll
- Mixed
- No general toll
- Not yet confirmed
Tap a country or a number for details. The colour follows the chosen vehicle.
Do you need a vignette in Ireland?
No. There is no vignette for cars and motorhomes in Ireland. Tolls on a number of motorways and tunnels. The M50 around Dublin has barrier-free tolling between junctions 6 and 7: pay afterwards or register with eFlow.
Do you have to pay tolls in Ireland?
Yes, on the toll roads. In Ireland you pay per section you drive. Not every motorway is a toll road.
Vehicle classes: how your vehicle is classified
The motor car class covers up to 8 passengers plus the driver. Motorhomes are not in the class list of the road authority TII: their class has not been confirmed.
- In short
- Tolls on a number of motorways and tunnels. The M50 around Dublin has barrier-free tolling between junctions 6 and 7: pay afterwards or register with eFlow.
- Who it applies to
- All vehicles. Rate per vehicle class. The motor car class covers up to 8 passengers plus driver.
- For your vehicle
- Car Toll per section Motor car class.Car with caravan Toll per section Rate for a car with caravan not confirmed.Motorhome up to 3.5 t Toll per section TII lists classes for motor cars (up to 8 passengers plus driver), buses and goods vehicles by weight. Motorhomes are not listed: class not confirmed.Motorhome over 3.5 t Not yet confirmed Class for motorhomes over 3.5 t not confirmed.
- How to pay
- Toll plaza by card or cash on most toll roads. M50: online with eFlow, by tag or video account. Unregistered users pay before 8pm on the day after the trip, or a surcharge follows.
- Price
- M50, motor car 2026: EUR 2.60 with tag, EUR 3.20 with video account, EUR 3.80 unregistered.
Source: Transport Infrastructure Ireland (TII). Checked on 10 November 2026.
Toll roads, tunnels and the M50
On most toll roads you pay at the toll plaza, by cash or card. On the M50 cameras read your number plate and you pay online with eFlow. Our guide to barrier-free tolls and how to pay on time explains how not to forget a payment like that.
| Section | Price | For your vehicle |
|---|---|---|
| 1 Dublin Tunnel (Port Tunnel)Tunnel | Rate 2026 (valid from 1 January), up to 3,500 kg: EUR 14 towards the city (Mon to Fri 6am to 10am), EUR 12 towards the airport (Mon to Fri 4pm to 7pm), otherwise EUR 3.50.Source: Dublin Tunnel (Transport Infrastructure Ireland), 10 November 2026 | Car Toll for vehicles up to 3,500 kg. Car with caravan The source does not mention caravans or trailers. Motorhome up to 3.5 t Motor homes up to 3,500 kg pay the same as a car. Motorhome over 3.5 t Not confirmed: the exemption above 3,500 kg is described for goods vehicles. |
| 2 East-Link (Tom Clarke Bridge)Bridge | Valid from 1 January 2026, per passage: private car EUR 2.30. Bus or commercial vehicle up to 2 tonnes unladen EUR 3.50, heavier with 2 axles EUR 4.70.Source: Transport Infrastructure Ireland, 10 November 2026 | Car Private car class. Car with caravan The source does not mention caravans or trailers. Motorhome up to 3.5 t The source does not mention motorhomes. Motorhome over 3.5 t The source does not mention motorhomes. |
| 3 Limerick TunnelTunnel | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t Operator DirectRoute charges camper vans and motorhomes taxed and used as private vehicles the car rate: EUR 2.30 (2026). Motorhome over 3.5 t Operator DirectRoute charges camper vans and motorhomes taxed and used as private vehicles the car rate: EUR 2.30 (2026). The operator states no weight limit. |
| 4 M1 Gormanston to MonasterboiceToll road | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan Under the M1 toll bye-laws a trailer towed by a motor car does not change the class: car rate, EUR 2.30 (2026). Motorhome up to 3.5 t The toll bye-laws class any vehicle that is not a goods vehicle, bus or motorcycle and carries fewer than 8 passengers as a motor car. Motorhomes are not named. Motorhome over 3.5 t The toll bye-laws class any vehicle that is not a goods vehicle, bus or motorcycle and carries fewer than 8 passengers as a motor car. Motorhomes are not named. |
| 5 M3 Clonee to KellsToll road | 2026, per toll plaza: motor car EUR 1.80; goods vehicle up to 3,500 kg EUR 2.70; over 3,500 kg from EUR 3.60.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 1.80 per toll plaza (2026). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
| 6 M4 Kilcock, Enfield, KinnegadToll road | 2026, per passage: motor car EUR 3.60; goods vehicle up to 3,500 kg EUR 5.40; over 3,500 kg with 2 or 3 axles EUR 7.10.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 3.60 (2026). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
| 7 M50 Dublin (eFlow)Toll road | From 1 Jan 2026, motor car: EUR 3.80 unregistered, EUR 3.20 with a video account, EUR 2.60 with a tag.Source: eFlow / Transport Infrastructure Ireland, 10 November 2026 | Car Motor car class (up to 8 passengers plus driver). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
| 8 M6 Galway to BallinasloeToll road | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
| 9 M7/M8 PortlaoiseToll road | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan According to operator MidLink, light vehicles towing a caravan or trailer with any number of axles are in the motor car class: EUR 2.30 (2026). Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
| 10 M8 Rathcormac and Fermoy bypassToll road | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan Under this road's toll bye-laws a trailer towed by a motor car does not change the class: car rate, EUR 2.30 (2026). Motorhome up to 3.5 t Operator DirectRoute charges camper vans and motorhomes taxed and used as private vehicles the car rate: EUR 2.30 (2026). Motorhome over 3.5 t Operator DirectRoute charges camper vans and motorhomes taxed and used as private vehicles the car rate: EUR 2.30 (2026). The operator states no weight limit. |
| 11 N25 Waterford City BypassToll road | 2026, per passage: motor car EUR 2.30; goods vehicle up to 3,500 kg EUR 4.20; over 3,500 kg with 2 or 3 axles EUR 5.90.Source: Transport Infrastructure Ireland (TII), 10 November 2026 | Car Motor car class: EUR 2.30 (2026). Car with caravan The source does not mention trailers or caravans. Motorhome up to 3.5 t The source does not say which class motorhomes fall into. Motorhome over 3.5 t The source does not say which class motorhomes fall into. |
Checklist for Ireland
Arrange in advance
- Car: Motor car class. Source: Transport Infrastructure Ireland (TII)
- Car with caravan: Rate for a car with caravan not confirmed. Source: Transport Infrastructure Ireland (TII)
- Motorhome up to 3.5 t: TII lists classes for motor cars (up to 8 passengers plus driver), buses and goods vehicles by weight. Motorhomes are not listed: class not confirmed. Source: Transport Infrastructure Ireland (TII)
Documents
- Take your driving licence and the vehicle log book (V5C) when you take a UK vehicle abroad for less than 12 months. For a hire or lease car you need a VE103 certificate instead of the V5C. Source: GOV.UK
Your ticks stay on this device. Nothing is sent.
Neighbouring countries
- East United Kingdom